Sign up to stay up to date on the Grand Rapids Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 SW 10th Avenue 2 2 1,394 $189,900 $136 2 days
31831 Sunny Beach Road 4 4 3,353 $1,850,000 $551 4 days
16559 County Road 455 3 2 1,523 $425,000 $279 2 days
35455 Freestone Road 4 1 1,832 $215,000 $117 3 days
3065 River Road 3 3 5,640 $449,000 $79 5 days
826 Willow Lane 3 2 1,778 $254,900 $143 8 days
822 NW 7th Avenue 2 1 840 $159,900 $190 9 days
1024 SE 7th Street 3 1 1,008 $239,000 $237 8 days
34812 E County Road 218 3 3 1,744 $539,000 $309 12 days
517 NE 10th Avenue 2 1 728 $174,900 $240 12 days
34172 Cimarron Lane 3 2 2,016 $285,000 $141 15 days
915 NE 7th Avenue 4 2 1,976 $259,000 $131 17 days
32900 Wabana Road 3 3 1,794 $449,900 $250 19 days
20118 Moose Point Road 3 2 3,600 $425,000 $118 20 days
1329 Isleview Road 3 2 1,680 $410,000 $244 22 days
4171 State Highway 38 2 1 924 $129,000 $139 44 days
601 SW 1st Avenue 3 2 2,470 $200,000 $80 26 days
1619 Horseshoe Lake Road 3 1 1,052 $239,000 $227 30 days
TBD Steinhart Circle N/A N/A N/A $50,900 Unknown 31 days
2452 Deschepper Drive 4 2 2,072 $329,900 $159 31 days
1125 NE 6th Avenue 3 2 1,250 $349,900 $279 32 days
515 NE 6th Street 3 2 1,097 $169,900 $154 32 days
212 S Pokegama Avenue 4 2 3,214 $219,000 $68 32 days
715 NW 9th Avenue 4 2 1,848 $231,900 $125 33 days
27668 Clearwater Road 3 2 1,680 $325,000 $193 37 days
TBD Ridgwood N/A N/A N/A $28,000 Unknown 37 days
515 NW 6th Street 3 1 1,155 $249,900 $216 38 days
33231 Sky West Trail 4 2 2,220 $799,900 $360 39 days
185 Peterson Road 3 2 1,248 $296,000 $237 40 days
2280 SW 8th Street 2 2 1,314 $425,000 $323 43 days
27679 Splithand Road 3 1 1,440 $199,900 $138 43 days
19117 Kathryn Avenue 3 3 2,872 $879,900 $306 43 days
Lot 4 Blk 2 SW 1st Avenue N/A N/A N/A $53,000 Unknown 44 days
Lot 3 Blk 2 SW 1st Avenue N/A N/A N/A $53,000 Unknown 44 days
401 NE 7th Street 2 1 1,593 $185,000 $116 45 days
21982 Grouse Lane 3 2 1,014 $217,900 $214 45 days
TBD Knollwood Drive N/A N/A N/A $25,000 Unknown 47 days
TBD Hanson Lake Rd N/A N/A N/A $249,900 Unknown 46 days
405 SW 1st Avenue 4 2 1,728 $250,000 $144 50 days
1404 NW 4th Street N/A N/A N/A $329,000 Unknown 50 days
1102 Prairie River Trail 4 2 2,236 $459,900 $205 54 days
28750 Prairie Lake Road 1 1 734 $265,000 $361 54 days
3325 State Highway 38 2 1 850 $199,900 $235 57 days
16770 River Road 3 1 1,429 $359,900 $251 58 days
11284 W Splithand Road 2 1 1,708 $350,000 $204 61 days
310 SW 8th Avenue 2 1 720 $49,900 $69 61 days
34488 Clearwater Road N/A N/A N/A $57,900 Unknown 66 days
118 SE 3rd Avenue 4 2 1,188 $199,900 $168 69 days
24673 County Road 76 3 2 2,186 $379,900 $173 68 days
507 NW 16th Avenue 2 2 1,000 $199,000 $199 71 days
Average: 3.2 2.2 2,018 $378,808 $226 130 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 NE 5th Avenue 1 1 600 $179,000 $298 3 days
29142 Scenic Drive 4 2 1,568 $425,000 $271 8 days
603 SW 14th Avenue Unit 2 2 2 1,056 $124,900 $118 8 days
31837 MacDougal Bay Road 2 1 641 $274,900 $428 15 days
608 NE 3rd Avenue 2 1 1,008 $169,000 $167 18 days
420 S Pokegama Avenue 3 2 1,848 $169,000 $91 22 days
609 NW 9th Avenue 3 1 772 $89,000 $115 26 days
20356 N Hummingbird Drive 2 1 1,176 $224,900 $191 29 days
508 NW 8th Avenue 3 2 1,642 $120,000 $73 30 days
29969 Sunny Beach Road 4 2 2,033 $599,900 $295 33 days
1515 Isleview Road 3 3 2,466 $399,900 $162 33 days
30484 Nicholas Street 4 3 2,632 $724,702 $275 33 days
34264 N Shoal Lake Road 4 1 1,530 $260,000 $169 38 days
830 SW 22nd Avenue 3 2 1,585 $424,113 $267 40 days
865 SW 22nd Avenue 4 3 2,338 $440,948 $188 40 days
33826 Red Oak Lane 2 1 940 $175,000 $186 43 days
30090 Cimarron Trail 3 1 960 $224,900 $234 45 days
512 Hale Lake Lane 4 3 2,190 $399,000 $182 44 days
2200 SW 16th Street 3 3 2,678 $150,000 $56 47 days
13271 W Splithand Road 4 2 2,088 $269,900 $129 47 days
28249 Lost Lake Drive 3 2 2,060 $379,000 $183 49 days
619 NE 3rd Avenue 2 1 722 $169,900 $235 54 days
1705 Fraser Drive 3 2 1,728 $309,000 $178 58 days
20876 S Moose Point Road 2 3 660 $499,900 $757 65 days
19195 Kathryn Avenue 3 3 2,220 $697,900 $314 85 days
38020 Blueridge Drive 3 3 3,581 $997,000 $278 87 days
207 NE 7th Street 5 4 2,154 $220,000 $102 93 days
1029 NW 1st Avenue 4 3 2,356 $279,000 $118 98 days
520 SW 5th Avenue 7 2 3,792 $359,900 $94 103 days
28457 Splithand Road 3 2 1,056 $289,900 $274 103 days
21020 River Road 4 2 1,811 $309,000 $170 109 days
32139 Sunny Beach Road 4 2 3,200 $850,000 $265 123 days
2114 SW 3rd Avenue 3 3 1,740 $225,000 $129 169 days
2976 River Road N/A N/A N/A $45,000 Unknown 171 days
729 NW 3rd Avenue 1 2 360 $75,000 $208 180 days
Average: 3.1 2.1 1,740 $329,987 $212 61 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19247 US HWY 169 3 1 1,338 $309,000 $285,000 $213 80 days 9/18/26
34711 N Shoal Lake Road 2 1 849 $219,000 $207,000 $243 51 days 9/16/26
40 Abbi Lane 4 2 2,160 $268,500 $256,500 $118 51 days 9/16/26
35648 Crooked Lake Drive 1 1 880 $204,000 $206,000 $234 68 days 9/16/26
11002 W Splithand Road 2 2 1,500 $499,900 $505,000 $336 37 days 9/15/26
703 NW 3rd Avenue 3 2 1,216 $69,000 $62,000 $50 81 days 9/15/26
22343 Kolp Road 5 2 2,632 $349,900 $350,000 $132 0 days 9/14/26
35294 State Highway 38 2 1 1,532 $95,000 $95,000 $62 20 days 9/14/26
606 NW 7th Avenue 2 2 1,812 $180,000 $205,000 $113 38 days 9/11/26
309 S Pokegama Avenue 2 2 1,986 $214,900 $205,000 $103 56 days 9/9/26
2910 Stoeke Drive 5 2 2,242 $275,000 $266,500 $118 31 days 9/4/26
36045 Little Bass Drive 5 4 3,728 $750,000 $730,000 $195 49 days 9/4/26
30333 Sunny Beach Road 3 3 3,044 $665,000 $575,000 $188 99 days 9/4/26
307 NE 10th Street Circle 4 2 2,250 $377,500 $377,500 $167 51 days 9/3/26
810 SE 7th Street 3 2 1,368 $225,000 $225,000 $164 43 days 8/31/26
516 S Pokegama Avenue N/A N/A N/A $440,000 $450,000 Unknown 63 days 8/31/26
121 SE 10th Street 4 2 1,568 $215,000 $215,000 $137 64 days 8/31/26
30014 Natureview Lane 4 3 3,050 $299,999 $290,000 $95 57 days 8/27/26
890 SW 22nd Avenue 3 2 1,318 $478,510 $478,510 $363 16 days 8/21/26
20373 Golf Crest Drive 2 2 1,466 $249,900 $240,000 $163 99 days 8/21/26
618 NW 5th Avenue 3 2 1,503 $275,000 $270,000 $179 120 days 8/21/26
1025 SW 5th Street 3 1 1,520 $255,000 $252,000 $165 66 days 8/20/26
715 Allen Drive 3 2 1,008 $260,000 $256,500 $254 51 days 8/17/26
20371 Golf Crest Drive 2 2 1,446 $259,000 $259,000 $179 28 days 8/14/26
33569 Co Rd 67 N/A N/A N/A $49,000 $45,000 Unknown 35 days 8/14/26
19654 N Sherrys Arm Road 2 1 1,023 $799,000 $760,000 $742 52 days 8/14/26
19028 Sherrys Arm Road 4 2 4,356 $899,000 $785,000 $180 85 days 8/14/26
30167 Nicholas Street 4 3 3,086 $694,000 $694,000 $224 142 days 8/14/26
20517 Woodland Heights Drive 2 3 2,195 $520,000 $500,000 $227 217 days 8/14/26
1002 SE 4th Street 3 2 1,180 $195,000 $199,000 $168 52 days 8/13/26
323 NW 11th Street 5 3 3,316 $399,000 $400,000 $120 70 days 8/13/26
TBD Nicholas St N/A N/A N/A $70,000 $62,000 Unknown 82 days 8/11/26
2614 Audrey Lane 4 2 1,759 $259,000 $260,000 $147 26 days 8/10/26
34278 S Pughole Lake Road 3 3 1,980 $640,000 $640,000 $323 60 days 8/10/26
910 SW 4th Avenue 3 3 2,056 $299,500 $307,000 $149 65 days 8/7/26
xxx Ridgewood Road N/A N/A N/A $59,000 $55,000 Unknown 79 days 8/7/26
924 Clover Lane 3 1 1,357 $207,500 $245,000 $180 121 days 8/7/26
520 Ridgewood Road 4 3 2,434 $280,000 $270,000 $110 259 days 8/7/26
1315 NW 2nd Street 1 1 800 $75,000 $65,000 $81 0 days 8/4/26
112 Donovan Drive 3 2 2,564 $359,000 $349,000 $136 75 days 8/4/26
305 SW 30th Street 3 2 1,680 $236,000 $260,000 $154 45 days 7/31/26
33078 W Mallard Point Road 3 2 2,144 $399,900 $385,000 $179 94 days 7/30/26
19671 Moose Point Road 4 2 3,308 $467,500 $430,000 $129 236 days 7/29/26
1701 SW 3rd Avenue 3 3 1,896 $329,000 $323,000 $170 22 days 7/28/26
TBD Freestone Road N/A N/A N/A $64,500 $70,547 Unknown 23 days 7/24/26
20190 Happy Hollow Road 4 4 2,809 $479,000 $472,000 $168 54 days 7/24/26
2109 Strader Drive 3 2 2,080 $335,000 $330,000 $158 63 days 7/24/26
29246 Pine Ridge Road 3 2 1,296 $389,900 $390,000 $300 65 days 7/24/26
19999 S Hummingbird Drive 2 1 828 $125,000 $125,000 $150 109 days 7/24/26
28504 E Bass Lake Road 3 1 1,247 $369,900 $350,000 $280 110 days 7/24/26
Average: 3.2 2.1 1,967 $336,139 $330,088 $195 74 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.