Sign up to stay up to date on the Grand Rapids Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
890 SW 22nd Avenue 3 2 1,318 $478,510 $363 0 days
TBD Knollwood Drive N/A N/A N/A $34,900 Unknown 1 day
TBD Hanson Lake Rd N/A N/A N/A $249,900 Unknown 0 days
13271 W Splithand Road 4 2 2,088 $269,900 $129 1 day
28249 Lost Lake Drive 3 2 2,060 $379,000 $183 3 days
405 SW 1st Avenue 4 2 1,728 $305,000 $176 4 days
1404 NW 4th Street N/A N/A N/A $349,000 Unknown 4 days
1102 Prairie River Trail 4 2 2,236 $479,900 $214 8 days
619 NE 3rd Avenue 2 1 722 $174,900 $242 8 days
28750 Prairie Lake Road 1 1 734 $294,000 $400 8 days
3325 State Highway 38 2 1 850 $215,000 $252 11 days
16770 River Road 3 1 1,429 $359,900 $251 12 days
1705 Fraser Drive 3 2 1,728 $319,500 $184 12 days
11284 W Splithand Road 2 1 1,708 $370,000 $216 15 days
310 SW 8th Avenue 2 1 720 $49,900 $69 15 days
34488 Clearwater Road N/A N/A N/A $59,900 Unknown 20 days
118 SE 3rd Avenue 4 2 1,188 $219,900 $185 23 days
24673 County Road 76 3 2 2,186 $389,900 $178 22 days
33569 Co Rd 67 N/A N/A N/A $49,000 Unknown 25 days
507 NW 16th Avenue 2 2 1,000 $199,000 $199 25 days
1125 NE 6th Avenue 3 2 1,250 $409,000 $327 26 days
502 NE 4th Avenue 3 2 1,591 $214,900 $135 26 days
29 County Road 63 N/A N/A N/A $2,200,000 Unknown 27 days
805 Willow Lane 2 2 1,620 $219,000 $135 27 days
1403 SW 1st Avenue 3 2 1,698 $259,000 $152 28 days
t-b-d Splithand Rd N/A N/A N/A $98,000 Unknown 29 days
TBD Splithand Road N/A N/A N/A $98,000 Unknown 29 days
TBD Splithand Rd N/A N/A N/A $98,000 Unknown 29 days
18583 Unger Lane 2 3 1,800 $379,000 $210 29 days
1903 White Tail Lane 3 3 1,815 $522,000 $287 32 days
30014 Natureview Lane 4 3 3,050 $299,999 $98 34 days
1430 NW 9th Street 4 2 2,084 $349,900 $167 34 days
25306 Dove Lane N/A N/A N/A $450,000 Unknown 36 days
2410 Timberline Drive 3 4 3,015 $899,000 $298 35 days
tbd Deschepper Dr N/A N/A N/A $19,500 Unknown 36 days
19247 US HWY 169 3 1 1,338 $309,000 $230 35 days
2803 Deschepper Drive N/A N/A N/A $39,000 Unknown 36 days
tbd NE 5th Ave N/A N/A N/A $22,500 Unknown 36 days
TBD SW 1st Ave N/A N/A N/A $29,000 Unknown 36 days
4 Windago Heights N/A N/A N/A $315,000 Unknown 39 days
38020 Blueridge Drive 3 3 3,581 $997,000 $278 41 days
205 SE 17th Street Unit 110 2 2 1,031 $265,000 $257 46 days
207 NE 7th Street 5 4 2,154 $220,000 $102 47 days
28444 E Bass Lake Road N/A N/A N/A $1,500,000 Unknown 55 days
30873 Harris Town Road 3 2 1,900 $459,900 $242 53 days
1029 NW 1st Avenue 4 3 2,356 $279,000 $118 52 days
35794 N Moose Point Road 2 1 756 $1,150,000 $1,521 53 days
Lot 9 Blk 1 Isleview Road N/A N/A N/A $49,999 Unknown 55 days
28457 Splithand Road 3 2 1,056 $299,900 $283 57 days
21020 River Road 4 2 1,811 $309,000 $170 63 days
Average: 3.3 2.4 2,148 $392,499 $249 119 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2910 Stoeke Drive 5 2 2,242 $275,000 $122 0 days
34711 N Shoal Lake Road 2 1 849 $219,000 $257 8 days
40 Abbi Lane 4 2 2,160 $268,500 $124 8 days
810 SE 7th Street 3 2 1,368 $225,000 $164 16 days
20371 Golf Crest Drive 2 2 1,446 $259,000 $179 18 days
36045 Little Bass Drive 5 4 3,728 $750,000 $201 18 days
20876 S Moose Point Road 2 3 660 $499,900 $757 19 days
2614 Audrey Lane 4 2 1,759 $259,000 $147 20 days
309 S Pokegama Avenue 2 2 1,986 $214,900 $108 20 days
307 NE 10th Street Circle 4 2 2,250 $377,500 $167 21 days
35648 Crooked Lake Drive 1 1 880 $204,000 $231 25 days
516 S Pokegama Avenue N/A N/A N/A $440,000 Unknown 36 days
121 SE 10th Street 4 2 1,568 $215,000 $137 37 days
703 NW 3rd Avenue 3 2 1,216 $69,000 $56 39 days
715 Allen Drive 3 2 1,008 $260,000 $257 38 days
19195 Kathryn Avenue 3 3 2,220 $697,900 $314 39 days
19654 N Sherrys Arm Road 2 1 1,023 $799,000 $781 42 days
1002 SE 4th Street 3 2 1,180 $195,000 $165 43 days
1025 SW 5th Street 3 1 1,520 $255,000 $167 50 days
34278 S Pughole Lake Road 3 3 1,980 $640,000 $323 54 days
520 SW 5th Avenue 7 2 3,792 $359,900 $94 57 days
323 NW 11th Street 5 3 3,316 $399,000 $120 61 days
910 SW 4th Avenue 3 3 2,056 $299,500 $145 62 days
41102 Shoal Lake Rd 3 2 1,058 $299,000 $282 77 days
30333 Sunny Beach Road 3 3 3,044 $665,000 $218 68 days
19028 Sherrys Arm Road 4 2 4,356 $899,000 $206 75 days
112 Donovan Drive 3 2 2,564 $359,000 $140 75 days
xxx Ridgewood Road N/A N/A N/A $59,000 Unknown 76 days
20373 Golf Crest Drive 2 2 1,466 $249,900 $170 82 days
759 Trout Lake Road 3 2 1,428 $265,000 $185 85 days
618 NW 5th Avenue 3 2 1,503 $275,000 $182 103 days
924 Clover Lane 3 1 1,357 $207,500 $152 118 days
2114 SW 3rd Avenue 3 3 1,740 $225,000 $129 123 days
452 Kessler Drive N/A N/A N/A $39,900 Unknown 124 days
30167 Nicholas Street 4 3 3,086 $694,000 $224 132 days
20517 Woodland Heights Drive 2 3 2,195 $520,000 $236 207 days
520 Ridgewood Road 4 3 2,434 $280,000 $115 256 days
Average: 3.2 2.2 1,954 $357,254 $213 77 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1315 NW 2nd Street 1 1 800 $75,000 $65,000 $81 0 days 8/4/26
305 SW 30th Street 3 2 1,680 $236,000 $260,000 $154 45 days 7/31/26
33078 W Mallard Point Road 3 2 2,144 $399,900 $385,000 $179 94 days 7/30/26
19671 Moose Point Road 4 2 3,308 $467,500 $430,000 $129 236 days 7/29/26
1701 SW 3rd Avenue 3 3 1,896 $329,000 $323,000 $170 22 days 7/28/26
TBD Freestone Road N/A N/A N/A $64,500 $70,547 Unknown 23 days 7/24/26
20190 Happy Hollow Road 4 4 2,809 $479,000 $472,000 $168 54 days 7/24/26
2109 Strader Drive 3 2 2,080 $335,000 $330,000 $158 63 days 7/24/26
29246 Pine Ridge Road 3 2 1,296 $389,900 $390,000 $300 65 days 7/24/26
19999 S Hummingbird Drive 2 1 828 $125,000 $125,000 $150 109 days 7/24/26
28504 E Bass Lake Road 3 1 1,247 $369,900 $350,000 $280 110 days 7/24/26
510 Golf Course Road 3 2 5,800 $165,000 $145,000 $25 303 days 7/22/26
816 NW 9th Street 4 2 1,605 $240,000 $260,000 $161 63 days 7/17/26
36413 Shoreview Drive 3 2 1,760 $865,000 $845,000 $480 42 days 7/16/26
33992 Clearwater Road 2 2 N/A $346,000 $346,000 Unknown 37 days 7/15/26
17585 S Crystal Springs Road 3 2 1,349 $799,900 $725,000 $537 64 days 7/14/26
18227 US Highway 169 3 2 1,766 $319,900 $324,900 $183 41 days 7/13/26
1777 Pear Lake Road N/A 1 N/A $315,000 $299,250 Unknown 382 days 7/13/26
823 SW 5th Avenue 3 2 1,509 $265,000 $272,950 $180 0 days 7/10/26
35392 N Moose Point Road 3 2 1,344 $665,000 $680,000 $505 28 days 7/10/26
932 NW 1st Avenue 3 2 1,125 $269,900 $285,000 $253 39 days 7/10/26
35444 Crooked Lake Drive 4 3 2,658 $529,000 $505,000 $189 45 days 7/10/26
908 Clover Lane 4 1 1,361 $206,900 $210,000 $154 49 days 7/10/26
11325 Spicer Road 2 2 1,144 $159,900 $180,000 $157 56 days 7/10/26
32288 S Shoal Lake Road 4 2 2,421 $359,000 $350,000 $144 54 days 7/6/26
1250 Isleview Road 4 2 1,848 $350,000 $350,000 $189 24 days 7/2/26
29848 Natureview Lane 2 2 1,446 $255,000 $255,000 $176 43 days 7/1/26
29860 Natureview Lane 2 2 1,446 $255,000 $255,000 $176 48 days 7/1/26
220 NE 3rd Street N/A N/A N/A $449,900 $410,000 Unknown 85 days 7/1/26
32132 Gunn Park Drive 3 1 1,430 $265,000 $252,000 $176 69 days 6/30/26
10958 W Splithand Road 3 1 864 $289,900 $333,000 $385 38 days 6/29/26
34514 Reginawood Road 3 2 1,079 $950,000 $925,000 $857 46 days 6/29/26
29869 Natureview Lane Unit 17 4 3 3,050 $329,900 $340,000 $111 84 days 6/29/26
35800 N Bass Lake Road 4 3 2,844 $485,000 $495,000 $174 36 days 6/26/26
Lot 20 County Road 76 Road 3 1 1,216 $49,900 $51,000 $41 50 days 6/26/26
2016 Soldiers Lane 3 2 1,602 $249,900 $247,400 $154 44 days 6/24/26
27477 Splithand Road 3 2 1,568 $129,000 $129,000 $82 63 days 6/22/26
32772 Sunny Beach Road 3 2 1,452 $262,600 $237,000 $163 53 days 6/18/26
901 NW 9th Street 3 2 2,308 $339,900 $335,000 $145 56 days 6/15/26
29584 Sunny Beach Road 5 3 4,456 $599,900 $620,000 $139 79 days 6/15/26
18412 Sherrys Arm Road 4 3 2,736 $699,900 $675,000 $246 236 days 6/15/26
316 NE 8th Street 4 2 1,992 $265,000 $265,000 $133 8 days 6/12/26
21474 Keyview Road 3 2 1,786 $415,000 $427,500 $239 23 days 6/12/26
32478 Wakeman Shores Drive N/A N/A N/A $289,000 $289,000 Unknown 39 days 6/12/26
2005 Knollwood Drive 3 2 1,739 $324,900 $324,900 $186 55 days 6/12/26
457 SW 14th Street 4 3 3,006 $470,000 $470,000 $156 67 days 6/12/26
TBD Gunn Road N/A N/A N/A $279,900 $270,000 Unknown 69 days 6/12/26
28612 Norberg Drive 4 3 2,500 $485,000 $475,000 $190 88 days 6/12/26
1131 Prairie River Trail 3 2 1,827 $424,900 $405,000 $221 134 days 6/12/26
33141 Crystal Springs Road 3 1 1,011 $69,900 $69,900 $69 15 days 6/11/26
Average: 3.2 2.0 1,924 $314,736 $316,507 $191 82 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.